LED Power Supply: 3.5-4V DC @ 25mA
Orientation Colour Cat #
Vertical Red SP-0612
Vertical Green SP-0613
Vertical Blue SP-0614
Horizontal Red SP-0615
Horizontal Green SP-0616
Horizontal Blue SP-0617
Tactile Switches
| Switch Type | Tactile Pushbutton |
|---|---|
| Poles / Contacts | 1.0 pole |
| Throws / Positions | 1.0 pos |
| Switch Function | Momentary |
| Contact Resistance | 100.0 mΩ |
| Insulation Resistance | 100.0 MΩ |
| Dielectric Strength | 100.0 V |
| Mechanism Material | Plastic |
| Switch Connection | PCB Pins |
| Switch Colour Coded | Green (LED) |
| Actuator Height | 13.0 mm |
| Pole Throw Type | SPST |
| DC Voltage | 12.0 V |
| DC Current Rating | 50.0 mA |
Electromechanical Switch
| Switch Type | Tactile Pushbutton |
|---|---|
| Poles / Contacts | 1.0 pole |
| Throws / Positions | 1.0 pos |
| Switch Function | Momentary / Lock Dual Function |
| Contact Resistance | 100.0 mΩ |
| Insulation Resistance | 100.0 MΩ |
| Dielectric Strength | 100.0 V |
| Mechanism Material | Plastic |
| Switch Connection | Solder Legs |
| Switch Colour Coded | Green |
AC Voltage Rating
| AC Voltage rating | 250.0 V |
|---|
DC Voltage Rating
| DC Voltage | 12.0 V |
|---|
DC Current Rating
| DC current rating | 50.0 mA |
|---|
Packaged Dimensions
| Packaged Dimensions | 0.9cm(Length) x 0.9cm(Width) x 2.3cm(Height) |
|---|